Sign In | Join Free | My carsrow.com |
|
Brand Name : Phidix
Model Number : M18103
Certification : IATF16949,CE
Place of Origin : China
MOQ : Negotiable
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union
Supply Ability : 1000 PCS/Month
Delivery Time : 15-20 Work Days
Packaging Details : 1 PC/Carton
Color : White
Customization : OEM, ODM
Packing : 1 PC/Carton
Warranty : 1 year
Drawtube : Trinocular
Theory : Biological Microscope
Lead-time : 15-20 Work Days
Objective : 5X, 10X, 20X, 50X, 100X
Eyepiece : PL10X/18mm, WF15X/13mm, WF20X/10mm Optional
Nosepiece : Quadruple Nosepiece Or Quintuple Nosepiece
Mechanical Stage Size : 180*155mm
Capillary Dark-field Dissection Relife Biological Microscope For Lab And School
M18103 Capillary Darkfield Dissection Relife Biological Microscope For Lab And School Based on infinity chromatic aberration correction optical system, with the newly upgraded Kola lighting system, the product can make clear and bright microscopic images at every magnification.
Features:
- Brand new ergonomic design, stable and reliable system structure, easier and more comfortable operation, suitable for various working environments.
- The building block type function combination design can add various functional modules such as fluorescence, phase contrast, polarization, dark field, etc. on the basis of bright field.
- It is widely used in various fields such as clinical diagnosis, teaching experiment, pathology detection, etc.
Item | Description / Value | M18103 |
Head: | 30° inclined gemel trinocular head, splitting ratio R:T=50:50 or R:T=0:100; 360° rotatable; inter-pupillary adjustable distance: 54-75mm; diopter +/-5 adjustable | ● |
Eyepiece: | High eye-point wide field plan eyepiece PL 10x22mm, PL 15x16mm | ● |
Objective: | Infinity plan achromatic / phase contrast /semi-apochromatic fluorescence objectives | ● |
Nosepiece: | Revolving quadruple nosepiece/quintuple nosepiece | ● |
Boby: | Coaxial focus system with upper limited and tension adjustment: coarse range: 30mm: fine precision: 0.002mm; focus height adjustable | ● |
Stage: | 175x145mm double layer mechanical stage, rotatable; anti-corrosive and anti-friction; moving range: 76x50mm, precision : 0.1 mm 187xl 67mm double layer mechanical stage, moving range: 80x55mm, precision: 0.1 mm | ● |
Condenser: | N.A.0.9 swing-out type achromatic condenser; N.A.1.2/0.22 swing-out type achromatic condenser; N.A. 1.25 quintuple phase contrast condenser; N.A.0.9 dry dark field condenser; N.A.1.25 oil dark field condenser | ● |
Reflected fluorescence illumination system: | XYRFLP reflected fluorescence Koehler illumination with alterable field diaphragm and aperture diaphragm (center adjustable) XYLH 100 HG mercury lamp house with viewfinder; the center and focal length of viewfinder &filament are adjustable U2-RFLT100 digital power control box of mercury lamp,w1de voltage:100-240VAC U2-RFLT100 digital power control box of mercury lamp,w1de voltage:100-240VAC Imported OSRAM 100W DC mercury bulb, disc fluorescence filers: UVNB/G;30ND25-RFLP/30ND50-RFLP attenuation plate | ● |
Transmitted illumination system: | Wide voltage: 100-240V, built-in transmitted Koehler illumination; 6V/30W halogen, pre-centered, intensity adjustable | ● |
Polarizing kit: | Analyzer 360° rotatable; polarizer and analyzer can be out of light path | ● |
Filter: | Yellow, green, blue, neutral filter | ● |
Light splitting device: | R:T = 70:30 or 100:0, special 1 x CTV | ● |
Camera adapter: | 0.5xCTV, 0.67xCTV, 1 xCTV | ● |
Size of the package: | 64X34X41 cm | ● |
Gross weight: | 7.80kg | ● |
Note: ● means standard, ○ means optional
![]() |
Capillary PL10X/18mm 100X Dark Field Microscope 180 X 155mm Mechanical Stage Images |